Currency Profits

January through December 2007 Track Record

 

Currency Month Symbol Date Entered Date Exited Profit (Loss)
US Dollar June DXM7 (4/17: 8163) 4/26: 8138 $250
US Dollar June DXM7 (4/24: 8146) 4/26: 8138 ($20)
US Dollar June DXM7 (5/15: 8166) 5/16: 8198 ($320)
Japanese Yen June JYM7 4/17: 8476 4/20: 8494 $225
Japanese Yen June JYM7 4/18: 8498 4/20: 8494 ($60)
Japanese Yen June JYM7 4/23: 8492 4/25: 8475 ($213)
Euro FX June ECM7 4/24: 136.54 4/26: 136.50 ($50)
Euro FX June ECM7 4/30: 136.78 5/15: 136.31 ($588)
British Pound June BPM7 4/30: 199.86 5/2: 199.86 Even
British Pound June BPM7 5/15: 198.51 5/17: 187.50 ($631)
Swiss France June SFM7 4/24: 8324 4/25: 8341 $213
Swiss France June SFM7 5/4: 8288 5/5: 8282 ($75)
Swiss France June SFM7 5/15: 8252 5/16: 8218 ($425)
Can Dollar June CDM7 4/16: 8857 4/19: 8877 $200
Can Dollar June CDM7 4/17: 8867 4/24: 8921 $540
Can Dollar June CDM7 4/18: 8877 4/25: 8982 $950
Can Dollar June CDM7 4/20: 8928 4/26: 8938 $100
Can Dollar June CDM7 4/27: 8978 5/7: 9086 $1,080
Can Dollar June CDM7 4/30: 9028 5/8: 9071 $430
Can Dollar June CDM7 5/2: 9036 5/8: 9071 $350
Can Dollar June CDM7 5/11: 8998 5/18: 9183 $1,850
Can Dollar June CDM7 5/14: 9041 5/18: 9183 $1,430
Can Dollar June CDM7 5/15: 9116 5/18: 9183 $670
Aus Dollar June ADM7 (4/23: 8308) 4/25: 8320 ($120)
Aus Dollar June ADM7 (4/24: 8255) 4/25: 8320 ($650)
Aus Dollar June ADM7 (5/1: 8251) 5/4: 8203 $740
Aus Dollar June ADM7 (5/4: 8251) 5/4: 8203 ($480)
Aus Dollar June ADM7 (5/3: 8230) 5/7: 8230 Even
Aus Dollar June ADM7 (5/15: 8317) 5/17: 8229 $840
Aus Dollar June ADM7 (5/16: 8229) 5/17: 8229 Even
US Dollar Sept DXU7 5/24: 8210 5/24: 8198 ($120)
US Dollar Sept DXU7 6/7: 8203 6/14: 8289 $860
US Dollar Sept DXU7 6/8: 8243 6/15: 8276 $330
Dollar Index Sept DXU7 6/12: 8263 6/15: 8276 $130
Japanese Yen Sept JYU7 (5/21: 8360) 5/24: 8358 $25
Japanese Yen Sept JYU7 (5/23: 8329) 5/24: 8358 $363
Japanese Yen Sept JYU7 (5/25: 8335) 6/4: 8328 $100
Japanese Yen Sept JYU7 (6/1: 8306) 6/4: 8328 ($275)
Japanese Yen Sept JYU7 (6/8: 8322) 6/15: 8196 $1,575
Japanese Yen Sept JYU7 (6/11: 8312) 6/15: 8196 $1,450
Japanese Yen Sept JYU7 (6/13: 8255) 6/15: 8196 $738
Euro Fx Sept ECU7 5/25: 135.02 5/29: 135.01 Even
Euro Fx Sept ECU7 5/31: 135.03 6/5: 135.69 $852
Euro Fx Sept ECU7 6/4: 135.35 6/6: 135.52 $213
British Pound Sept BPU7 5/22: 197.29 5/25: 198.06 $481
British Pound Sept BPU7 5/23: 198.38 5/25: 198.06 ($200)
British Pound Sept BPU7 6/1: 197.98 6/7: 198.86 $550
British Pound Sept BPU7 6/4: 198.80